Broker estimates to 12 May 2025
FY25 Consensus | FY26 Consensus | FY27 Consensus | |
Gross Profit (£m) | 159.4 | 137.5 | 144.9 |
Adjusted Profit Before Tax (£m) | 50.4 | 39.3 | 41.9 |
Adjusted Operating Margin | 30.4% | 27.5% | 28.1% |
Adjusted Diluted EPS (p) | 59.5 | 46.7 | 49.8 |
Dividend per share (p) | 68.00 | 57.44 | 57.53 |
Broker | Date | Rating |
Singer Capital Markets | 15/04/2025 | Buy |
HSBC Bank plc | 15/01/2025 | Buy |
Investec Bank plc (UK) | 15/04/2025 | Buy |
Berenberg | 15/04/2025 | Hold |
Peel Hunt | 12/05/2025 | Hold |
Panmure Liberum | 15/04/2025 | Buy |
Barclays, UK | 16/04/2025 | Equal Weight |
RBC Capital Markets | 23/04/2025 | Underperform |
Deutsche Numis | 01/05/2025 | Hold |
Notes:
- HSBC Bank plc have not updated forecasts since January 2025, intend to update with FY25 results.
- Singer Capital Markets updated numbers on 15 April 2025, but left key metrics unchanged, intend to update with FY25 results.
- Adjusted Profit Before Tax, Adjusted Operating Margin and Adjusted Diluted EPS are Alternative Performance Measures ("APMs"), see page 34 of the Liontrust Annual Report and Financial Statements 2024 for further details.
Understand common financial words and terms
See our glossary
KEY RISKS
Past performance is not a guide to future performance. The value of an investment and the income generated from it can fall as well as rise and is not guaranteed. You may get back less than you originally invested.