The Fund
The Fund has been managed by Robin Geffen since launch in December 1998 and aims to generate capital growth over the long term (5 years or more) with the potential for income through investing in global equities and bonds.
Awards and Ratings
Meet the team
Robin Geffen is Head of the Global Equity investment team, having joined Liontrust as part of the acquisition of Neptune Investment Management in October 2019, and manager of the Liontrust Balanced, Global Alpha, Global Smaller Companies, Income and Global Technology funds. Previously, Robin was a fund manager and the CEO of Neptune Investment Management, which he founded in 2002. Previously, Robin was at Charterhouse J Rothschild, Eagle Star, York Trust plc, Scottish Equitable and Orbitex Investments. Robin graduated from Oxford University in 1979 and has more than 40 years’ investment experience.

Performance
Performance since fund launch date
Discrete performance (%)
As at previous quarter 12 months ending: | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 |
---|---|---|---|---|---|
Liontrust Balanced | 13.1 | 23.3 | 4.2 | 5.8 | 6.9 |
IA Mixed Investment 40-85% Shares | 5.2 | 26.4 | -8.0 | 4.3 | 1.5 |
Quartile Ranking | 1 | 3 | 1 | 2 | 1 |
Cumulative performance (%)
As at previous day end | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | Since Inception |
---|---|---|---|---|---|---|---|---|---|
Liontrust Balanced | -8.0 | -10.0 | -17.8 | -17.7 | -1.2 | 24.0 | 44.2 | 115.5 | 875.8 |
IA Mixed Investment 40-85% Shares | - | - | - | - | - | - | - | - | - |
Quartile Ranking | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | - |
Current positioning
Top 10 Holdings (%)
MICROSOFT CORP | 5.81 |
---|---|
APPLE INC | 5.66 |
ALPHABET INC | 5.12 |
AMAZON.COM, INC. | 4.83 |
LIONTRUST GLOBAL TECHNOLOGY C ACC GBP | 4.34 |
PFIZER INC | 4.11 |
CME GROUP INC. | 3.44 |
NVIDIA CORP | 3.33 |
HM TREASURY UNITED KINGDOM DMO 0.125% IDX LKD TSY GILT 22/03/46 GBP1 | 3.25 |
UNITEDHEALTH GROUP INC | 3.04 |
Sector Breakdown (%)
Information Technology | 35.54 | |
---|---|---|
Government Bonds | 15.02 | |
Health Care | 10.34 | |
Financials | 9.98 | |
Consumer Discretionary | 8.96 | |
Mutual Funds | 7.08 | |
Communications | 6.88 | |
Consumer Staples | 3.07 | |
Others | 1.61 | |
Money Market | 1.47 |
Geographic Breakdown (%)
USA |
61.08
|
---|---|
UK |
28.58
|
Japan |
3.09
|
France |
2.05
|
Canada |
1.89
|
Netherlands |
1.81
|
Money Market |
1.47
|